Giving YTD
$563,634
$496,181 prior-year YTD13.6% vs last year

Giving, attendance, donors & volunteers
FY 2026–27 · July 1–October 29
Per Sunday · 17 Sundays
A one-Sunday snapshot across giving, attendance, guests, baptisms, and serving
Ministry-area counts can exceed the unique total when one person serves in more than one area.
Local attendance · 13-week rolling comparison
General offering · 13-week rolling comparison
Workbook attendance and giving · Kids includes all Kids and MSM/Youth counts from weekly numbers emails
| Sunday | Attendance | Adults | Kids | General giving | Per capita giving | First-time guests | Baptisms |
|---|---|---|---|---|---|---|---|
| Oct 25 | 1,389 | 1,208 | 181 | $24,187 | $17.41 | 2 | 10 |
| Oct 18 | 1,373 | 1,202 | 171 | $25,384 | $18.49 | 14 | 13 |
| Oct 11 | 1,649 | 1,426 | 223 | $31,376 | $19.03 | 9 | 0 |
| Oct 4 | 1,755 | 1,508 | 247 | $67,364 | $38.38 | 22 | 0 |
| Sep 27 | 1,647 | 1,437 | 210 | $28,915 | $17.56 | 13 | 0 |
| Sep 20 | 1,755 | 1,508 | 247 | $19,093 | $10.88 | 20 | 0 |
| Sep 13 | 2,112 | 1,916 | 196 | $25,979 | $12.30 | 96 | 1 |
| Sep 6 | 1,431 | 1,341 | 90 | $32,801 | $22.92 | 24 | 0 |
| Aug 30 | 1,284 | 1,146 | 138 | $38,829 | $30.24 | 22 | 0 |
| Aug 23 | 1,198 | 1,080 | 118 | $44,540 | $37.18 | 44 | 0 |
| Aug 16 | 1,303 | 1,199 | 104 | $19,164 | $14.71 | 13 | 0 |
| Aug 9 | 846 | 714 | 132 | $40,931 | $48.38 | 3 | 0 |
| Aug 2 | 767 | 643 | 124 | $37,507 | $48.90 | 4 | 0 |
Subsplash gifts may take days or weeks to reach Planning Center, so recent weekly and fiscal YTD totals can rise after the initial close.